Stainless Steel Centrifugal Sieve with Multi-layer Composite Screen for Full-automatic Starch Processing
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | ZY |
| मॉडल संख्या: | सीएस850 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 1 सेट |
|---|---|
| मूल्य: | 2000-999999USD |
| पैकेजिंग विवरण: | लकड़ी का बक्सा |
| प्रसव के समय: | भुगतान के 30 दिन बाद |
| भुगतान शर्तें: | एल/सी,टी/टी |
| आपूर्ति की क्षमता: | प्रति माह 30 सेट |
|
विस्तार जानकारी |
|||
| लागू उद्योग: | एफ एंड बी विनिर्माण सुविधा | कच्चा मटेरिया: | स्टार्च कंदीय फसलें (कसावा/आलू/शकरकंद) |
|---|---|---|---|
| सामग्री: | स्टेनलेस स्टील | रंग: | चांदी जैसा सफेद |
| पलटनेवाला: | डेल्टा, सिमेंस | मोटर: | सीमेंस और चीन ब्रांड |
| योग्यता: | आईएसओ/सीई | गारंटी: | 1 वर्ष |
| फ़ायदा: | कम ऊर्जा खपत | प्रसंस्करण तकनीक: | टीएफटी |
| वोल्टेज: | स्थानीय वोल्टेज मानकों का अनुपालन करता है | गुणवत्ता: | उच्च प्रदर्शन |
| संचालन: | पूर्ण-स्वचालित मिलिंग मशीन | ||
| प्रमुखता देना: | Stainless steel centrifugal sieve,Multi-layer composite screen sieve,Automatic starch processing machine |
||
उत्पाद विवरण
Centrifugal Sieve Effectively Improving Starch Purity and Production Efficiency
Product Description:
This centrifugal sieve enables fine starch slurry separation, efficiently removing fine fibers, proteins, and colloids to improve product clarity, whiteness, and fineness. Its multi-layer composite stainless steel screen delivers precise particle grading—separating starch from fine impurities. Hygienic, dead-corner-free design ensures easy cleaning and zero residue, preventing contamination and microbial growth. Ideal for food, chemical, and paper industries requiring high-purity starch.
Performance Features:
- Centrifugal separation acts as its core working principle, combined with counter-current washing technology to achieve efficient starch extraction and fiber separation. The bottom-mounted main shaft and overall dynamic balance calibration make it ideal for long-distance overseas shipment and uninterrupted continuous production.
Type of machinery:
| Model | Diameter of basket | Working model | Power kw | Weight T |
| CS850 | 850mm | Continue | 15kw-30kw | 1.3 |
| CS1000 | 1000mm | Continue | 22kw -37kw | 1.5 |
| CS1200 | 1200mm | Continue | 30kw -45kw | 1.8 |
Machinery Advantages:
- It realizes fine separation to efficiently eliminate fine fibers, colloids and proteins.
- It greatly upgrades starch purity, whiteness and overall finished product quality.
- Equipped with multi-stage sieve plates, it ensures stable unclogged separation with high working efficiency.
- Adopting hygienic structural design, it fully meets the production demands of high-grade starch.
Inside photo for centrifugal sieves:
![]()
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं


